New creators and small academies
Starter
Launch and sell your first learning products with predictable usage limits.
- 5 courses and 10 builder pages
- 1,000 active learners
- 2,500 marketing contacts
- 20 GB storage
Pricing
Every plan connects the same platform. Choose the capacity and control your business needs today.
New creators and small academies
Launch and sell your first learning products with predictable usage limits.
Growing education businesses
Most popularGrow an established learning business with larger audiences, automation, and brand control.
Training companies and B2B academies
Operate B2B training, integrations, and a managed branded mobile app.
Regulated and high-scale organizations
Custom contractCustom
Built around your scale and requirements
Custom scale, governance, support, and infrastructure for complex organizations.
Swipe the table sideways to compare every plan.
| Capability | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Core scale | ||||
| Courses | 5 | 25 | Unlimited | Custom |
| Builder pages | 10 | 100 | Unlimited | Custom |
| Active learners | 1,000 | 10,000 | 50,000 | Custom |
| Admin accounts | 2 | 10 | 25 | Custom |
| Active coaching clients | 25 | 250 | 2,000 | Custom |
| Audience & growth | ||||
| Marketing contacts | 2,500 | 10,000 | 50,000 | Custom |
| Marketing emails / month | 10,000 | 50,000 | 200,000 | Custom |
| Automation workflows | 3 | 25 | 100 | Unlimited |
| Funnels | 3 | 25 | 100 | Unlimited |
| AI credits / month | 100 | 1,000 | 5,000 | Custom |
| Products & engagement | ||||
| Communities | 4 | 10 | Unlimited | Unlimited |
| Channels per community | 10 | Unlimited | Unlimited | Unlimited |
| Group chats | 5 | 20 | Unlimited | Unlimited |
| Private chat | Standard | Advanced | Unlimited | Unlimited |
| Memberships | 2 | 10 | Unlimited | Unlimited |
| Appointments | 3 | 10 | Unlimited | Unlimited |
| Languages | 3 | 10 | Unlimited | Unlimited |
| Currencies | 3 | 10 | Unlimited | Unlimited |
| Media capacity | ||||
| Storage | 20 GB | 100 GB | 500 GB | Custom |
| Video bandwidth / month | 100 GB | 1 TB | 5 TB | Custom |
| Brand, commerce & enterprise | ||||
| Custom domain | Included | Included | Included | Included |
| Full site branding | — | Included | Included | Included |
| Branded mobile app | — | — | Managed | Managed custom |
| Affiliate program | Included | Included | Included | Included |
| Veloxon transaction fee | 0% | 0% | 0% | 0% |
| Corporate organizations | — | — | 10 | Custom |
| Corporate seats | — | — | 500 | Custom |
| API and webhooks | — | — | Included | Included |
| SSO/SAML, SLA, and audit controls | — | — | — | Contract |
Prices are in USD. Annual cards show the effective monthly amount and are billed as one yearly payment. Multi-currency selling remains a platform feature; checkout confirms gateway support, taxes, settlement, and processor fees.